(RAPID CITY, SD) – The Rapid City Rush is pleased to announce the commencement of training camp and the 2014-15 training camp roster.
Below is the roster of players for training camp:
# | Player | Position | Vet/Rookie | Height | Weight |
1 | Wayne Savage | G | 6’0” | 218 lb | |
30 | Danny Battochio | G | 5’9” | 179 lb | |
4 | Reid Campbell | D | Rookie | 5’9” | 176 |
5 | Steve Kaunisto | D | 5’10” | 202 | |
6 | Riley Weselowski | D | Veteran | 5’11” | 198 |
7 | Winston Day Chief | F | 6’0” | 199 | |
8 | Brian Slugocki | F | 5’9” | 185 | |
10 | Jesse Schultz | F | Veteran | 5’11” | 200 |
11 | Jared Brown | F | 5’10” | 200 | |
12 | Jake Hauswirth | F | 6’4” | 203 | |
15 | Brett Kostolansky | D | 5’9” | 169 | |
18 | Justin Faryna | F | 5’11” | 195 | |
19 | Mike McCann | F | Rookie | 5’8” | 168 |
21 | Johan Ryd | F | 5’11” | 198 | |
25 | Daniel Barczuk | F | 6’0” | 195 | |
27 | Brandon Martell | D | 6’3” | 212 | |
29 | Justin Sawyer | F/D | Veteran | 6’3” | 235 |
45 | Adam Stuart | F | Rookie | 6’1” | 182 |
51 | Sean Erickson | D | Veteran | 5’11” | 183 |
71 | J.P Chabot | F | 6’1” | 210 | |
72 | Scott Brannon | F | 5’11” | 192 | |
77 | Daniel Tetrault | D | Veteran | 5’11” | 215 |
Other Rush News:
Join Rush Nation for only $10 per game! Call the Rush office at 716-7825 for details, and stay informed on all Rush happenings this summer through the official Rapid City Rush team website, www.RapidCityRush.com, and the Rapid City Rush mobile app, available on iTunes and Google Play.
###