- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
21 | 6 | 6 | 12 | -1 | 8 | 2 | 2 | 0.57 | 0.38 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
20 | 4 | 8 | 12 | -4 | 2 | 2 | 0 | 0.60 | 0.10 | 0 | 36 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | N/A |
|
|
19 | 6 | 5 | 11 | -13 | 4 | 0 | 2 | 0.58 | 0.21 | 0 | 65 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
21 | 3 | 8 | 11 | -2 | 12 | 0 | 0 | 0.52 | 0.57 | 2 | 49 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | N/A |
|
|
18 | 6 | 4 | 10 | -5 | 10 | 3 | 0 | 0.56 | 0.56 | 0 | 35 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
16 | 2 | 5 | 7 | -12 | 0 | 1 | 0 | 0.44 | 0.00 | 1 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
19 | 1 | 4 | 5 | -14 | 19 | 0 | 0 | 0.26 | 1.00 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
21 | 1 | 4 | 5 | -7 | 29 | 0 | 0 | 0.24 | 1.38 | 0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
15 | 3 | 1 | 4 | -4 | 21 | 0 | 0 | 0.27 | 1.40 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
21 | 2 | 1 | 3 | -12 | 6 | 1 | 0 | 0.14 | 0.29 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers