- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
27 | 11 | 12 | 23 | 4 | 14 | 2 | 2 | 0.85 | 0.52 | 0 | 101 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
25 | 8 | 10 | 18 | -8 | 4 | 1 | 2 | 0.72 | 0.16 | 0 | 93 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | N/A |
|
|
26 | 5 | 11 | 16 | -7 | 2 | 2 | 0 | 0.62 | 0.08 | 0 | 46 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | N/A |
|
|
27 | 5 | 10 | 15 | -3 | 16 | 0 | 0 | 0.56 | 0.59 | 2 | 61 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | N/A |
|
|
18 | 6 | 4 | 10 | -5 | 10 | 3 | 0 | 0.56 | 0.56 | 0 | 35 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
20 | 5 | 4 | 9 | -7 | 31 | 1 | 0 | 0.45 | 1.55 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
25 | 2 | 7 | 9 | -19 | 19 | 0 | 0 | 0.36 | 0.76 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
18 | 3 | 5 | 8 | -12 | 0 | 1 | 0 | 0.44 | 0.00 | 1 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
27 | 2 | 5 | 7 | -10 | 35 | 0 | 0 | 0.26 | 1.30 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
25 | 1 | 4 | 5 | -18 | 4 | 0 | 0 | 0.20 | 0.16 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers