- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 5'10 | 175 | R | Mississauga, ON |
|
F | 5'10" | 180 | R | Chatham, Ontario |
|
F | 6-0 | 183 | R | Nanaimo, BC |
|
F | 5'10" | 197 | R | Maple Grove, Minnesota |
|
F | 6-0 | 185 | L | Tottenham, ON |
|
F | 5-9 | 185 | L | Park Ridge, IL |
|
F | 6-0 | 170 | L | Oakville, ON |
|
F | 6'1 | 170 | R | Calgary, AB |
|
F | 6-1 | 205 | L | Wilcox, Sask. |
|
F | 6'5" | 205 | L | Washago, Ontario |
|
C | 6-2 | 195 | R | Luverne, MN, |
|
C | 6-0 | 186 | L | Bracebridge, Ontario |
|
F | 6-2 | 205 | L | Oakbank, MB |
|
F | 6-6 | 250 | L | Regina, SK |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-3 | 216 | R | Newcastle, ON |
|
D | 6'0" | 192 | R | Brantford, Ontario |
|
D | 6'2" | 195 | L | Brookhaven, New York |
|
D | 6'3" | 209 | L | Oak Bluff, Manitoba |
|
D | 6-5 | 210 | L | Espoo, |
|
D | 6-0 | 185 | R | Blainville, QC |
|
D | 6-5 | 220 | R | Calgary, Alberta |
|
D | 6-1 | 195 | R | Scarborough, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-2 | 192 | L | Winnipeg, MB |
|
G | 6-4 | 201 | L | Hudson Falls, NY |
|
G | 6-2 | 192 | L | Milton, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Jared Reid | President |
Scott Burt | Head Coach/General Manager |
Peter Drikos | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers